Wilson Vickers Knoop Hardness Test Blocks

Wilson Vickers Knoop Hardness Test Blocks

Wilson Knoop and Vickers hardness test blocks set the standard for the industry and are made from the highest quality material to insure the most uniform and repeatable blocks available. A comprehensive variety of scales and test blocks are available to meet the wide ranges and hardness scales associated with Rockwell®, Brinell, Knoop and Vickers testing. All Wilson Vickers and Knoop test blocks are calibrated in the Wilson Hardness Calibration Laboratory in Binghamton, NY. The Wilson lab is accredited to ISO/IEC 17025 by A2LA and the testers used in the calibration process undergo a stringent monitoring process using NIST traceable devices.
100% inspection to ensure that every single Knoop and Vickers test block meets the physical requirements of ASTM (thickness, flatness, parallelism, surface roughness).
Wilson Vickers Knoop Hardness Test Blocks Specifications | |
---|---|
MICRO-VICKERS AND KNOOP blocks to ASTM & ISO | |
Block size: | 32mm x 16mm |
Block weight: | ±0.44lbs (±0.2kg) |
Certification: | According to ASTM E92 & ISO 6507-3 & 4545-3 |
Vickers Macro Indentation | |
Block size: | Ø 2.4 in x 0.35 in (Ø 60mm x 9mm) |
Block weight: | ±0.66 lbs (± 0.3kg) |
Certification: | According to ISO 6507-3 |
The Buehler-Wilson Hardness Calibration Laboratory is accredited to ISO / IEC 17025 by A2LA |
Wilson Vickers-Knoop Test Blocks According to ISO 6507 & ASTEM E92 & ISO 4545 |
||
---|---|---|
Vickers Test Blocks | ||
HV0.1 | ||
Part Number | Nominal Hardness Value | Range |
93-001-200 | 200 HV | 175-224 |
93-001-425 | 425 HV | 400-450 |
93-001-515 | 515 HV | 490-540 |
93-001-775 | 775 HV | 750-800 |
HV0.2 | ||
93-002-200 | 200 HV | 175-224 |
93-002-425 | 425 HV | 400-450 |
93-002-515 | 515 HV | 490-540 |
93-002-775 | 775 HV | 750-800 |
HV0.3 | ||
93-003-200 | 200 HV | 175-224 |
93-003-310 | 310 HV | 285-335 |
93-003-425 | 425 HV | 400-450 |
93-003-515 | 515 HV | 490-540 |
93-003-700 | 700 HV | 675-725 |
93-003-775 | 775 HV | 750-800 |
93-003-830 | 830 HV | 805-855 |
HV0.5 | ||
93-005-200 | 200 HV | 175-224 |
93-005-310 | 310 HV | 285-335 |
93-005-425 | 425 HV | 400-450 |
93-005-515 | 515 HV | 490-540 |
93-005-700 | 700 HV | 675-725 |
93-005-775 | 775 HV | 750-800 |
93-005-830 | 830 HV | 805-855 |
HV1 | ||
93-010-200 | 200 HV | 175-224 |
93-010-310 | 310 HV | 285-335 |
93-010-450 | 425 HV | 400-450 |
93-010-515 | 515 HV | 490-540 |
93-010-700 | 700 HV | 675-725 |
93-010-775 | 775 HV | 750-800 |
93-010-830 | 830 HV | 805-855 |
HV5 | ||
93-050-200 | 200 HV | 175-224 |
93-050-310 | 310 HV | 285-335 |
93-050-450 | 425 HV | 400-450 |
93-050-515 | 515 HV | 490-540 |
93-050-700 | 700 HV | 675-725 |
93-050-775 | 775 HV | 750-800 |
93-050-830 | 830 HV | 805-855 |
HV10 | ||
93-100-200 | 200 HV | 175-224 |
93-100-310 | 310 HV | 285-335 |
93-100-450 | 425 HV | 400-450 |
93-100-515 | 515 HV | 490-540 |
93-100-700 | 700 HV | 675-725 |
93-100-775 | 775 HV | 750-800 |
93-100-830 | 830 HV | 805-855 |
HV20 | ||
93-200-200 | 200 HV | 175-224 |
93-200-310 | 310 HV | 285-335 |
93-200-450 | 425 HV | 400-450 |
93-200-515 | 515 HV | 490-540 |
93-200-700 | 700 HV | 675-725 |
93-200-775 | 775 HV | 750-800 |
93-200-830 | 830 HV | 805-855 |
HV30 | ||
93-300-200 | 200 HV | 175-224 |
93-300-310 | 310 HV | 285-335 |
93-300-450 | 425 HV | 400-450 |
93-300-515 | 515 HV | 490-540 |
93-300-700 | 700 HV | 675-725 |
93-300-775 | 775 HV | 750-800 |
93-300-830 | 830 HV | 805-855 |
Knoop Test Blocks | ||
HK0.5 | ||
Part Number | Nominal Hardness Value | Range |
94-005-225 | 225 HK | 200-250 |
94-005-315 | 315 HK | 290-340 |
94-005-440 | 440 HK | 415-465 |
94-005-540 | 540 HK | 515-565 |
94-005-630 | 630 HK | 605-655 |
94-005-730 | 730 HK | 705-755 |
94-005-850 | 850 HK | 825-875 |
Special Order | ||
Part Number | Description | |
93-000-001* | Vickers Microindentation (10gf-500gf) | |
93-000002* | Vickers Macroindentation (1kgf-50kgf) | |
94-000-001* | Knoop Microindentation (10gf-500gf) | |
93-000-012* | 2 Vickers-Knoop Calibrations | |
93-000-013* | 3 Vickers-Knoop Calibrations | |
93-000-014* | 4 Vickers-Knoop Calibrations | |
*Specify hardness and load force for calibration | ||
*Specify additional load force for calibration |
Accessories & Related Products for the Wilson Vickers Knoop Hardness Test Blocks
-
Downloadables
-
Product Catalogue
View Download -
Hardness Testing Catalogue
View Download - DiaMet Brochure
- Test Block Application Guide
- Wilson Legacy Tester Program
Wilson Vickers Knoop Hardness Test Blocks
Sorry no videos at the moment.