Block size: | Ø 2.4 in x 0.35 in (Ø 60mm x 9mm) |
Block weight: | ±0.66 lbs (± 0.3kg) |
Certification: | According to ISO 6508-3 & ASTM E18 |
The Buehler-Wilson Hardness Calibration Laboratory is accredited to ISO / IEC 17025 by A2LA |
---|
HRA Scale | |||||
---|---|---|---|---|---|
Certified with Diamond Brale Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9201-050 | 31 | HRA | 28 | 32 | |
9201-060 | 35 | HRA | 33 | 37 | |
9201-070 | 40 | HRA | 37 | 41 | |
9201-080 | 44 | HRA | 42 | 46 | |
9201-090 | 50 | HRA | 47 | 51 | |
9201-100 | 58 | HRA | 56 | 61 | |
9201-110 | 63 | HRA | 61 | 65 | |
9201-120 | 65 | HRA | 63 | 67 | |
9201-130 | 68 | HRA | 66 | 70 | |
9201-140 | 70 | HRA | 68 | 72 | |
9201-150 | 73 | HRA | 71 | 75 | |
9201-160 | 76 | HRA | 74 | 78 | |
9201-180 | 81 | HRA | 79 | 83 | |
9201-190 | 83 | HRA | 81 | 85 | |
9201-200 | 84 | HRA | 82 | 86 | |
9201-210 | 87 | HRA | 85 | 89 |
HRA Scale | |||||
---|---|---|---|---|---|
Certified with Diamond Brale Indenter (for Carbide testing) | |||||
Part Number | Hardness Value | Scale | Min | Max | |
900990185 | 85 | HRA | 84 | 86 | |
900990187 | 87 | HRA | 86 | 88 | |
900990189 | 89 | HRA | 88 | 90 | |
90099191 | 91 | HRA | 90 | 91 | |
90099192 | 92 | HRA | 91 | 92 | |
90099193 | 93 | HRA | 92 | 93 |
HRB Scale | |||||
---|---|---|---|---|---|
Certified with Tungsten Carbide Ball Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9202-030W | 20 | HRB(W) | 15 | 25 | |
9202-040W | 30 | HRB(W) | 25 | 35 | |
9202-050W | 40 | HRB(W) | 35 | 45 | |
9202-060W | 50 | HRB(W) | 45 | 55 | |
9202-070W | 60 | HRB(W) | 55 | 65 | |
9202-080W | 70 | HRB(W) | 65 | 75 | |
9202-090W | 80 | HRB(W) | 75 | 85 | |
9202-100W | 95 | HRB(W) | 85 | 95 |
HRB Scale | |||||
---|---|---|---|---|---|
Certified with Steel Ball Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9202-060 | 50 | HRB(S) | 45 | 55 | |
9202-070 | 60 | HRB(S) | 55 | 65 | |
9202-080 | 70 | HRB(S) | 65 | 75 | |
9202-090 | 80 | HRB(S) | 75 | 85 | |
9202-100 | 90 | HRB(S) | 85 | 95 |
HRC Scale | |||||
---|---|---|---|---|---|
Certified with Diamond Brale Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9203-111 | 25 | HRC | 22.5 | 27.5 | |
9203-121 | 30 | HRC | 27.5 | 32.5 | |
9203-131 | 35 | HRC | 32.5 | 37.5 | |
9203-141 | 40 | HRC | 37.5 | 42.5 | |
9203-151 | 45 | HRC | 42.5 | 47.5 | |
9203-161 | 50 | HRC | 47.5 | 52.5 | |
9203-171 | 55 | HRC | 52.5 | 57.5 | |
9203-181 | 60 | HRC | 57.5 | 62 | |
9203-191 | 63 | HRC | 62.1 | 64.6 | |
9203-201 | 65 | HRC | 64.6 | 68 | |
9203-211 | 70 | HRC | 68 | 80 |
HRE Scale | |||||
---|---|---|---|---|---|
Certified with Tungsten Carbide Ball Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9205-010W | 57 | HRE | 54 | 61 | |
9205-020W | 63 | HRE | 59 | 65 | |
9205-030W | 69 | HRE | 65 | 71 | |
9205-040W | 75 | HRE | 72 | 78 | |
9205-050W | 81 | HRE | 78 | 84 | |
9205-060W | 87 | HRE | 84 | 90 | |
9205-070W | 93 | HRE | 90 | 96 | |
9205-080W | 99 | HRE | 96 | 102 |
HRF Scale | |||||
---|---|---|---|---|---|
Certified with Tungsten Carbide Ball Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9206-010W | 57 | HRF | 54 | 60 | |
9206-020W | 63 | HRF | 60 | 66 | |
9206-030W | 69 | HRF | 65 | 71 | |
9206-040W | 74 | HRF | 71 | 77 | |
9206-050W | 80 | HRF | 76 | 82 | |
9206-060W | 86 | HRF | 82 | 88 | |
9206-070W | 91 | HRF | 88 | 94 | |
9206-080W | 97 | HRF | 94 | 100 |
HRG Scale | |||||
---|---|---|---|---|---|
Certified with Tungsten Carbide Ball Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9207-090W | 49 | HRG | 44 | 54 | |
9207-110W | 87 | HRG | 82 | 92 |
HRR Scale | |||||
---|---|---|---|---|---|
Certified with Tungsten Carbide Ball Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9216-020W | 114 | HRR | 104 | 124 |
HR15N Scale | |||||
---|---|---|---|---|---|
Certified with Diamond Brale Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9212-110 | 72 | HR15N | 70 | 74 | |
9212-120 | 75 | HR15N | 73 | 77 | |
9212-130 | 78 | HR15N | 76 | 80 | |
9212-140 | 80 | HR15N | 78 | 82 | |
9212-150 | 83 | HR15N | 81 | 85 | |
9212-160 | 86 | HR15N | 84 | 88 | |
9212-170 | 88 | HR15N | 86 | 90 | |
9212-180 | 90 | HR15N | 88 | 92 | |
9212-190 | 91 | HR15N | 89 | 93 | |
9212-200 | 92 | HR15N | 90 | 94 | |
9212-210 | 94 | HR15N | 92 | 96 |
HR30N Scale | |||||
---|---|---|---|---|---|
Certified with Diamond Brale Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9213-110 | 46 | HR30N | 44 | 48 | |
9213-120 | 50 | HR30N | 48 | 52 | |
9213-130 | 55 | HR30N | 53 | 57 | |
9213-140 | 60 | HR30N | 58 | 62 | |
9213-150 | 64 | HR30N | 62 | 66 | |
9213-160 | 69 | HR30N | 66 | 72 | |
9213-170 | 73 | HR30N | 71 | 75 | |
9213-180 | 78 | HR30N | 75 | 79 | |
9213-190 | 80 | HR30N | 78 | 82 | |
9213-200 | 82 | HR30N | 80 | 84 | |
9213-210 | 86 | HR30N | 84 | 88 |
HR45N Scale | |||||
---|---|---|---|---|---|
Certified with Diamond Brale Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9214-110 | 25 | HR45N | 22 | 28 | |
9214-120 | 31 | HR45N | 28 | 34 | |
9214-130 | 37 | HR45N | 34 | 40 | |
9214-140 | 43 | HR45N | 40 | 46 | |
9214-150 | 49 | HR45N | 46 | 52 | |
9214-160 | 55 | HR45N | 52 | 58 | |
9214-170 | 61 | HR45N | 58 | 64 | |
9214-180 | 67 | HR45N | 64 | 70 | |
9214-190 | 70 | HR45N | 68 | 72 | |
9214-200 | 72 | HR45N | 70 | 74 | |
9214-210 | 78 | HR45N | 73 | 78 |
HR15T Scale | |||||
---|---|---|---|---|---|
Certified with Tungsten Carbide Ball Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9218-010W | 61 | HR15T | 53 | 63 | |
9218-020W | 64 | HR15T | 62 | 66 | |
9218-030W | 67 | HR15T | 65 | 69 | |
9218-040W | 71 | HR15T | 68 | 72 | |
9218-050W | 74 | HR15T | 71 | 75 | |
9218-060W | 77 | HR15T | 75 | 79 | |
9218-070W | 80 | HR15T | 78 | 82 | |
9218-080W | 84 | HR15T | 81 | 85 | |
9218-090W | 87 | HR15T | 84 | 88 | |
9218-100W | 92 | HR15T | 89 | 93 |
HR30T Scale | |||||
---|---|---|---|---|---|
Certified with Tungsten Carbide Ball Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9219-030W | 29 | HR30T | 25 | 31 | |
9219-040W | 36 | HR30T | 33 | 39 | |
9219-050W | 43 | HR30T | 40 | 46 | |
9219-060W | 50 | HR30T | 46 | 52 | |
9219-070W | 56 | HR30T | 53 | 59 | |
9219-080W | 63 | HR30T | 59 | 65 | |
9219-090W | 70 | HR30T | 67 | 73 | |
9219-100W | 80 | HR30T | 77 | 83 |
HR45T Scale | |||||
---|---|---|---|---|---|
Certified with Tungsten Carbide Ball Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9220-050W | 13 | HR45T | 1 | 17 | |
9220-060W | 23 | HR45T | 18 | 28 | |
9220-070W | 34 | HR45T | 28 | 38 | |
9220-080W | 43 | HR45T | 37 | 47 | |
9220-090W | 53 | HR45T | 48 | 58 | |
9220-100W | 67 | HR45T | 57 | 77 |
HR15Y Scale | |||||
---|---|---|---|---|---|
Certified with Steel Ball Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9228-020 | 90 | HR15Y | 87 | 93 | |
9228-060 | 96 | HR15Y | 93 | 99 |
HR15Y Scale | |||||
---|---|---|---|---|---|
Certified with Tungsten Carbide Ball Indenter | |||||
Part Number | Hardness Value | Scale | Min | Max | |
9228-020W | 90 | HR15Y | 87 | 93 | |
9228-060W | 96 | HR15Y | 93 | 99 |
Special Order Test Blocks | ||
---|---|---|
The Wilson Hardness Calibration Laboratory is capable of special orders outside the standard product offering. The following item numbers should be used for special orders including specific hardness values, hardness ranges, engraving or other compliances.
Only available in the US and China |
||
Part Number | Description | |
9201-002 | Special Hardness or Range Request | |
9201-003 | NADCAP Engraved Grid | |
9201-006 | API Compliant Test Block |
Buehler is a manufacturer of scientific instruments and supplies for cross-sectional analysis. Buehler sectioning, mounting, grinding and polishing, imaging and analysis and hardness testing equipment along with consumables are used by metallurgical, metallography, petrography, research & development, university laboratories, quality control departments and failure analysis facilities for the analysis of all types of materials, including ceramics, composites, semiconductors, metals, rocks and minerals, and plastics. Buehler is well established as the world's leading supplier of materials preparation and analysis instruments, equipment, consumable supplies and application solutions.
© 2018 Buehler, a division of Illinois Tool Works Inc | 41 Waukegan Road, Lake Bluff, Illinois 60044 | +1 847 295 6500